Home ProductsHydraulic Gear Pumps

2B2 Micro Engineering Rexroth Hydraulic Gear Pumps for Machinery

Certification
Good quality Hydraulic Piston Pumps for sales
I'm Online Chat Now

2B2 Micro Engineering Rexroth Hydraulic Gear Pumps for Machinery

China 2B2 Micro Engineering Rexroth Hydraulic Gear Pumps for Machinery supplier

Large Image :  2B2 Micro Engineering Rexroth Hydraulic Gear Pumps for Machinery

Product Details:

Place of Origin: China
Brand Name: SJ Hydraulic
Certification: ISO9000
Model Number: Rexroth

Payment & Shipping Terms:

Minimum Order Quantity: 5 PCS
Packaging Details: Carton or wooden box
Delivery Time: Ten days after you confirm the order
Payment Terms: T/T or L/C
Supply Ability: 1000 PCS Per month
Detailed Product Description

2B2 Micro Engineering Rexroth Hydraulic Gear Pumps for Machinery

 

Descrition:

 

Complete Rexroth Gear pump Series, max pressure is 250bar, max speed 7000r/min,   have rotation of clockwise and Anti-clockwise

 

Applications: Hydraulic system, engineering machine, industry machine

 

Specifications:

 

 

Type Displacement Max pressure Max speed Min speed Dimensions
    P1 P2 P3     M L B D H b d h
    Bar Bar Bar r/min r/min mm mm mm mm   mm mm  
BHP280-D-3 3 270 285 300 4000 800 91.1 43.6 30 13 M5 30 13 M6
BHP280-D-4 4 270 285 300 4000 600 92.7 44.4 30 13 M5 30 13 M6
BHP280-D-6 6 270 285 300 4000 600 96 46 30 13 M5 30 13 M6
BHP280-D-8 8 270 285 300 3500 500 99.3 47.7 30 13 M5 30 13 M6
BHP280-D-10 10 270 285 300 3000 500 102.6 49.3 40 20 M5 30 13 M6
BHP280-D-12 12 270 285 300 3000 500 105.9 51 40 20 M5 30 13 M6
BHP280-D-14 14 250 265 280 4000 500 109.3 52.7 40 20 M5 30 13 M6
BHP280-D-16 16 250 265 280 4000 500 112.7 54.4 40 20 M5 30 13 M6
BHP280-D-18 18 250 265 280 3600 400 116 56 40 20 M5 30 13 M6
BHP280-D-20 20 220 235 250 3200 400 119.3 57.7 40 20 M5 30 13 M6
BHP280-D-22 22 220 235 250 3000 400 122.6 59.3 40 20 M5 30 13 M6
BHP280-D-25 25 200 215 230 3000 400 127.6 61.6 40 22 M5 30 13 M6
BHP280-D-28 28 180 190 200 2500 400 132.6 64.3 40 22 M5 30 13 M6
BHP280-D-30 30 160 170 180 2500 400 135.9 66 40 22 M5 30 13 M6

 

Competitive Advantage: Good quality, Complete Series, Competitive price and Best service.

Contact Details
Hefei SJ Hydraulic Co.,Ltd

Contact Person: Ms. Ada Lee

Send your inquiry directly to us (0 / 3000)